Piper Womens Polarised Sunglasses

£32.99

Description

Animal's Piper Women's Recycled Polarised Sunglasses are made from 100% recycled plastic and equipped with category 3 brown polarised lenses, providing UV400 protection and glare reduction, ensuring optimal vision even in the brightest of conditions. Crafted with a shiny brown tortoiseshell frame, in a classic and timeless design, adorned with gold pip detailing and Animal's claw logo, these sunglasses are perfect for strolling along the beach or exploring the urban jungle

  • Filter Category 3 - Protect your eyes from the sun's glare during bright and sunny conditions
  • UV400 Lens - Total UV protection. Lenses are engineered to block 99% of all harmful UVA and UVB rays
  • Polarised Lens - Polarised lenses are designed to reduce glare from reflective surfaces such as snow or water

Sustainability

  • Recycled Fabric - See composition for percentage.

Product Safety

This product is subject to specific safety warnings
  • PPE Regulation - 2016/425 and ISO 12312-1 +A1. Not suitale for driving at night or in low light conditions, direct viewing of the sun, protection against mechanical impact hazards or protection against artificial light, eg) solaria.

Responsible Entity

Mountain Warehouse Group, Compass House, 7A Howick Place, London SW1P 1DZ, United Kingdom
  • Free Delivery Over £50
  • Free returns
Womens Size Guide

Clothing

XS S M L XL XXL
6 8 10 12 14 16 18 20 22 24
Chest (cm) 81-83 83-85 85-89 89-94 94-99 100-106 106-112 112-119 119-126 126-133
Chest (inch) 32-33 33-34 34-35 35-37 37-39 40-41 42-44 45-47 48-50 51-52
Waist (cm) 64-66 66-68 68-73 73-78 78-83 83-89 89-95 95-102 102-109 109-116
Waist (inch) 25-26 26-27 27-29 29-31 31-33 34-35 36-38 38-40 41-43 44-45
Hips (cm) 89-91 91-93 93-98 98-102 103-108 108-114 114-120 120-127 127-134 134-141
Hips (inch) 35-36 36-37 37-38 38-40 40-42 43-45 46-48 48-50 51-53 54-55


Footwear

UK 4 4.5 5 5.5 6 6.5 7 7.5 8     
EU 37 37.5 38 38.5 39 39.5 40 40.5 41     
USA/ CAN/ AUS/ NZ 6 6.5 7 7.5 8 8.5 9 9.5 10    
Insole length (cm) 23.7 - 25.2 24.6 - 26.1 25.4 - 26.9 27.3 - 27.8  27.1 - 28.6

Wetsuits

6 8 10 12 14 24
Chest (cm) 81-83 83-85 85-89 89-94 94-99 126-133
Chest (inch) 32-33 33-34 34-35 35-37 37-39 51-52
Waist (cm) 64-66 66-68 68-73 73-78 78-83 109-116
Waist (inch) 25-26 26-27 27-29 29-31 31-33 44-45
Hips (cm) 89-91 91-93 93-98 98-102 103-108 134-141
Hips (inch) 35-36 36-37 37-38 38-40 40-42 54-55

Gloves

One
Size
S
(P)
M L
(G)
Palm Size (cm) 18 - 21 18 - 19 19 - 20 20 - 21

Hats & Beanies

One
Size
Head Circumference (cm) 56 - 62
Mens Size Guide

Tops

XXS XS S M L XL XXL 3XL 4XL
Chest (cm) <84 84-90 90-96 96-102 102-110 110-118 118-126 126-134 134-142
Chest (inch) <33 33-35 35-37 38-40 40-43 44-46 47-49 50-53 54-56
Waist (cm) <70 70-76 76-82 82-88 88-96 96-104 104-112 112-120 120-128
Waist (inch) <27 27-29 30-32 33-35 35-37 38-40 41-44 45-47 48-50


Bottoms

XXS XS S M L XL XXL 3XL 4XL
Waist (cm) <70 70-76 76-82 82-88 88-96 96-104 104-112 112-120 120-128
Waist (inch) <27 27-29 30-32 33-35 35-37 38-40 41-44 45-47 48-50


Trousers

  Waist (cm) 28 30 32 34 36 38 40 42 44
Regular Fit 66-71 71-76 76-81 81-86 86-91 91-96 96-101 101-106 106-111
Relaxed Fit 71-76 76-81 81-86 86-91 91-96 96-101 101-106 106-111 111-116

Footwear

UK 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
EU 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 47
USA/ CAN 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
AUS/ NZ 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Foot Length (cm) 26.5-28.0 27.3-28.8 28.2-29.7 29.0-30.5 29.9-31.4 30.7-32.2 31.5-33.0

Wetsuits

XXS - XS S - M M - L L - XL 2XL - 3XL
Chest (cm) 80-90 90-102 96-110 102-118 118-134
Chest (inch) 31-35 35-40 38-43 40-46 47-53
Waist (cm) 66-76 76-88 82-96 88-104 104-120
Waist (inch) 26-29 30-35 33-37 35-40 41-47

Gloves

One
Size
S
(P)
M L
(G)
XL
(TG)
Palm Size (cm) 18.5 - 23 19 - 20 20 - 21 21 - 22 22 - 23

Hats & Beanies

One
Size
Head Circumference (cm) 56 - 62
Kids Size Guide

Clothing

S M L
5 - 6Y 7 - 8Y 9 - 10Y 11 - 12Y 13Y
Chest (cm) 57-61 61-66 66-72 72-78 78-83
Chest (inch) 22.5-24 24-26 26-28.5 28.5-30.75 30.75-33
Waist (cm) 52-56 56-60 60-64 64-67 67-70
Waist (inch) 20.5-22 22-23.75 23.75-25.25 25.25-26.5 26.5-27.75
Height (cm) 106-118 118-130 130-142 142-154 154-162
Height (inch) 41.75-46.5 46.5-51.25 51.25-56 56-60.5 60.5-63.75


Towelling Robes

S/M M/L
5Y - 8Y 9Y - 13Y
Chest (cm) 57-66 66-83
Chest (inch) 22.50-26 26-33
Waist (cm) 52-60 60-70
Waist (inch) 20.5-23.75 23.75-27.75
Height (cm) 106-130 130-162
Height (inch) 41.75-51.25 51.25-63.75

Footwear

UK 10 11 12 13 1 2 3 4 5
EU 28 29 30.5 32 33 34 35 36 37
USA/ CAN 11 12 13 1 2 3 4 5 6
AUS/ NZ 10 11 12 13 1 2 3 4 5
Foot Length (cm) 18.2-19.0 19.1-19.8 19.9-20.6 20.7-21.5 21.6-22.3 22.4-23.2 23.3-24 24.1-24.9 25.0-25.7

Gloves

XS
(TP)
S
(P)
S/M
(P/M)
M M/L
(M/G)
L
(G)
XL
(TG)
Age 3 - 4y 5 - 6y 4 - 8y 7 - 8y 9 - 13y 9 - 10y 11 - 13y
Palm Size (cm) 11 - 13 13 -15 11 - 16 15 - 16 16 - 18 16 - 17 17 - 18

Hats & Beanies

One
Size
S/M
(P/M)
M/L
(M/G)
Age 4 - 13y 4 - 8y 8 - 13y
Head Circumference (cm) 51 - 54 51 - 52 53 - 54
Footwear Size Guide


Women's

UK 4 4.5 5 5.5 6 6.5 7 7.5 8     
EU 37 37.5 38 38.5 39 39.5 40 40.5 41     
USA/ CAN/ AUS/ NZ 6 6.5 7 7.5 8 8.5 9 9.5 10    
Insole length (cm) 23.7 - 25.2 24.6 - 26.1 25.4 - 26.9 27.3 - 27.8  27.1 - 28.6

Men's

UK 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
EU 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 47
USA/ CAN 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
AUS/ NZ 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Foot Length (cm) 26.5-28.0 27.3-28.8 28.2-29.7 29.0-30.5 29.9-31.4 30.7-32.2 31.5-33.0

Kid's

UK 10 11 12 13 1 2 3 4 5
EU 28 29 30.5 32 33 34 35 36 37
USA/ CAN 11 12 13 1 2 3 4 5 6
AUS/ NZ 10 11 12 13 1 2 3 4 5
Foot Length (cm) 18.2-19.0 19.1-19.8 19.9-20.6 20.7-21.5 21.6-22.3 22.4-23.2 23.3-24 24.1-24.9 25.0-25.7
Wetsuit Temperature Guide
Water Temperature  Wetsuit Style
Over 23 °C  Rash guard and boardshorts
19 - 23 °C  Springsuit or shorty
15 - 20 °C  3mm/2mm wetsuit
12 - 17 °C  4mm/3mm wetsuit + booties
9 - 13 °C  5mm/3mm or 5mm/4mm wetsuit + booties + hood
under 9 °C  6mm/4mm wetsuit + booties + hood